Fares
Paris airport shuttle fares
Ozeroute shared-shuttle fares start at €13.80 from Orly, €16.90 from CDG and €24.90 from Beauvais to Paris Montparnasse, per adult and one way. Compare every route, its pickup point and journey time, extra-luggage prices and the private-transfer starting price for a whole vehicle.
Reviewed · Ozeroute
Check availabilityParis airport shuttle fares
per adult, one way.
| Route | Shuttle from | Journey | Pickup |
|---|---|---|---|
| Beauvais Airport to Paris shuttle bus | €24.90 | About 95 km; Ozeroute allows about 1 h 50 | Beauvais airport Terminal 1: official shuttle stop at the exit of the Terminal 1 car park |
| Orly to Paris Montparnasse shuttle | €13.80 | About 17 km; Ozeroute allows about 30 min | Orly 1-2-3 and Orly 4, at the tourist information office |
| CDG to Paris shuttle bus (Montparnasse) | €16.90 | About 35 km; Ozeroute allows about 50 min | CDG Terminal 1 (departures level, outside gate 18d), Terminal 2C (tourist information office), Terminal 2D (outside gate 6), Terminal 3 (arrivals car park) |
| Paris Beauvais Airport to Disneyland shuttle bus | €28.90 | About 115 km; Ozeroute allows about 1 h 45 | Beauvais airport Terminal 1: official shuttle stop at the exit of the Terminal 1 car park |
| CDG to Disneyland Paris shuttle bus | €21.90 | About 43 km; Ozeroute allows about 45 min | CDG Terminal 1 (departures level, outside gate 18d), Terminal 2C (tourist information office), Terminal 2D (outside gate 6), Terminal 3 (arrivals car park) |
| Orly to Disneyland Paris shuttle bus | €21.90 | About 47 km; Ozeroute allows about 50 min | Orly 1-2-3 and Orly 4, at the tourist information office |
| Beauvais to CDG airport shuttle bus | €34.60 | About 80 km; Ozeroute allows about 55 min | Beauvais airport Terminal 1: official shuttle stop at the exit of the Terminal 1 car park |
| Beauvais Airport to Parc Astérix shuttle | €28.90 | About 71 km; Ozeroute allows about 40 min | Beauvais airport Terminal 1: official shuttle stop at the exit of the Terminal 1 car park |
Private transfer, whole vehicle
A private car is priced per vehicle, not per passenger. Starting prices for an Economy sedan:
Extra luggage
Each shuttle ticket includes 1 suitcase (max 90 × 70 × 50 cm) and 2 hand bags (max 40 × 30 × 20 cm). Extra items are charged per airport:
| Airport | Hand bag | Suitcase | Large suitcase |
|---|---|---|---|
| BVA | €3.00 | €6.00 | €12.50 |
| ORY | €1.50 | €3.50 | €7.00 |
| CDG | €2.00 | €4.00 | €8.50 |
| Parc Astérix | €3.00 | €6.00 | €12.00 |
Questions before you travel
How much is the shuttle from Beauvais airport to Paris?
From €24.90 per adult, one way, to Paris Montparnasse (20 Boulevard de Vaugirard). Allow about 1 h 50.
How much is the Orly to Paris Montparnasse shuttle?
From €13.80 per adult, one way. Allow about 30 minutes.
How much is the CDG to Paris shuttle?
From €16.90 per adult, one way, to Paris Montparnasse. Allow about 50 minutes.
How much is a private transfer from Beauvais to Paris?
From €186 for a whole Economy sedan, against €24.90 per adult on the shared shuttle. For a group, compare the vehicle total with the shuttle fare multiplied by the number of passengers.
Are children cheaper?
Fares are shown per adult. Children under 12 need their own seat and travel with an adult; the live search shows the total for your party.